About 150 secondary students from 44 schools took part in the Job Tasting Programme during the summer. Thanks to the support of 35 companies and organisations, participating students gained firsthand experience exploring various career paths.
The programme commenced in May 2025 with an online training session on essential job interview techniques by Ms Winnie Tam, Head of People and Culture at KOS International Holdings Limited. Students found the session useful in equipping them with appropriate interview skills. After the training session, WeCan scholars volunteered to conduct online mock interviews for students via Zoom, allowing them to practise their interview skills and prepare them for the panel interviews as part of the selection process.
Selected through a formal recruitment process, the students then embarked on 2-4 week internships in a wide spectrum of industries, such as food and beverage, hospitality, aviation, accounting, law, real estate, retail, customer service and marketing. Others joining the job shadowing stream observed senior management to gain deeper insights into various roles and industries. A new feature this year was the “Workplace 101” workshop, a one-day session designed to help students understand fundamental workplace culture and essential office and communication skills.
Our sincere appreciation goes to the following companies and organisations for offering these invaluable opportunities to our students in 2025:
| 1 | CBRE Limited |
| 2 | Centaline Property Agency Limited |
| 3 | City Super Limited |
| 4 | Coach Hong Kong Ltd |
| 5 | Cushman & Wakefield |
| 6 | CW CPA |
| 7 | Elegant Watch & Jewelry |
| 8 | Hang Seng Bank (referred by WCE Group) |
| 9 | Harbour City Estates Limited |
| 10 | Harriman Property Management Limited |
| 11 | Hong Kong Air Cargo Terminals Limited |
| 12 | Lane Crawford |
| 13 | Lark Group |
| 14 | LWK + PARTNERS |
| 15 | M.B. KEMP LLP |
| 16 | Marco Polo Hotels – Hong Kong |
| 17 | Midland Holdings Limited |
| 18 | Modern Terminals Limited |
| 19 | Pacific Club |
| 20 | Plaza Hollywood Limited |
| 21 | Savills (Hong Kong) Limited |
| 22 | Savills Property Management Limited |
| 23 | Soundwill Holdings Limited |
| 24 | Sumitomo Mitsui Banking Corporation |
| 25 | The “Star” Ferry Company, Limited |
| 26 | The Murray, Hong Kong |
| 27 | The Wharf (Holdings) Limited |
| 28 | Times Square Limited |
| 29 | Wheelock Corporate Services Limited |
| 30 | Wheelock Properties (HK) Limited |
| 31 | 3tech E&M Engineering Co. Ltd * |
| 32 | Atom E&M Engineering Limited * |
| 33 | China United Insurance Brokers Ltd * |
| 34 | Elibo Engineering Ltd * |
| 35 | Smartfield Limited * |
| 36 | Sunrise Dynatech Limited * |
* referred by Hong Kong Electrical Contractors’ Association